Profit and loss attribution across all strategies
| Strategy | Realized | Unrealized | Total P&L | % of Total | Trades | Positions |
|---|---|---|---|---|---|---|
| dual_arb_v1 | $0.00 | $0.00 | $0.00 | 0.0% | 0 | 0 |
| momentum_v1 | $0.00 | $0.00 | $0.00 | 0.0% | 0 | 0 |
| value_bet_v1 | $0.00 | $0.00 | $0.00 | 0.0% | 0 | 0 |
| market_maker_v1 | $0.00 | $0.00 | $0.00 | 0.0% | 0 | 0 |
| mean_reversion_v1 | $0.00 | $0.00 | $0.00 | 0.0% | 0 | 0 |
Auto-refreshes every 30 seconds.