Tracking 500 prediction markets
| Question | YES Price | NO Price | Sum | 24h Volume | Actions |
|---|---|---|---|---|---|
| US recession in 2025? | $0.01 | $0.99 | 1.0 | $12,481 | View |
| Fed emergency rate cut in 2025? | $0.00 | $1.00 | 1.0 | $30,353 | View |
| Tether insolvent in 2025? | $0.00 | $1.00 | 1.0 | $942 | View |
| USDT depeg in 2025? | $0.00 | $1.00 | 1.0 | $8,402 | View |
| Weed rescheduled in 2025? | $0.01 | $0.99 | 1.0 | $14,218 | View |
| Ukraine joins NATO in 2025? | $0.00 | $1.00 | 1.0 | $2,860 | View |
| Khamenei out as Supreme Leader of Iran in 2025? | $0.01 | $0.99 | 1.0 | $7,437 | View |
| Nuclear weapon detonation in 2025? | $0.00 | $1.00 | 1.0 | $7,436 | View |
| Russia x Ukraine ceasefire in 2025? | $0.01 | $0.99 | 1.0 | $1,209,107 | View |
| Putin out as President of Russia in 2025? | $0.00 | $1.00 | 1.0 | $7,816 | View |
| Netanyahu out by 2025? | $0.01 | $0.99 | 1.0 | $1,236 | View |
| Will SpaceX have between 160-179 launches in 2025? | $0.99 | $0.01 | 1.0 | $2,113 | View |
| Will SpaceX have between 180-199 launches in 2025? | $0.01 | $0.99 | 1.0 | $16 | View |
| Will SpaceX have 200 or more launches in 2025? | $0.00 | $1.00 | 1.0 | $1,934 | View |
| Will NVIDIA be the largest company in the world by market cap on December 31? | $0.99 | $0.01 | 1.0 | $108,124 | View |
| Will Microsoft be the largest company in the world by market cap on December 31? | $0.00 | $1.00 | 1.0 | $12,166 | View |
| Will Apple be the largest company in the world by market cap on December 31? | $0.00 | $1.00 | 1.0 | $6,430 | View |
| Will Alphabet be the largest company in the world by market cap on December 31? | $0.00 | $1.00 | 1.0 | $16,289 | View |
| Will Tesla be the largest company in the world by market cap on December 31? | $0.00 | $1.00 | 1.0 | $35,448 | View |
| Sundar Pichai out as Google CEO in 2025? | $0.00 | $1.00 | 1.0 | $407 | View |
| Tim Cook out as Apple CEO in 2025? | $0.00 | $1.00 | 1.0 | $4,204 | View |
| Dan Clancy out as Twitch CEO in 2025? | $0.02 | $0.98 | 1.0 | $44 | View |
| Andy Jassy out as Amazon CEO in 2025? | $0.01 | $0.99 | 1.0 | $31 | View |
| Brian Armstrong out as Coinbase CEO in 2025? | $0.01 | $0.99 | 1.0 | $58 | View |
| Will Amazon be the largest company in the world by market cap on December 31? | $0.00 | $1.00 | 1.0 | $16,495 | View |
| Will Saudi Aramco be the largest company in the world by market cap on December 31? | $0.00 | $1.00 | 1.0 | $22,001 | View |
| Sam Altman out as OpenAI CEO in 2025? | $0.00 | $1.00 | 1.0 | $524 | View |
| Will Bitcoin reach $1,000,000 by December 31, 2025? | $0.00 | $1.00 | 1.0 | $360,821 | View |
| Will Bitcoin reach $250,000 by December 31, 2025? | $0.00 | $1.00 | 1.0 | $982,796 | View |
| Will Bitcoin reach $200,000 by December 31, 2025? | $0.00 | $1.00 | 1.0 | $644,944 | View |
| Will Bitcoin reach $150,000 by December 31, 2025? | $0.00 | $1.00 | 1.0 | $303,081 | View |
| Will Bitcoin reach $130,000 by December 31, 2025? | $0.00 | $1.00 | 1.0 | $40,545 | View |
| Will Bitcoin dip to $70,000 by December 31, 2025? | $0.01 | $0.99 | 1.0 | $86,291 | View |
| Will Bitcoin dip to $50,000 by December 31, 2025? | $0.00 | $1.00 | 1.0 | $38,671 | View |
| Will Bitcoin dip to $20,000 by December 31, 2025? | $0.00 | $1.00 | 1.0 | $6,643 | View |
| Will Ethereum hit $10,000 by December 31? | $0.00 | $1.00 | 1.0 | $76,779 | View |
| Will Ethereum hit $8,000 by December 31? | $0.00 | $1.00 | 1.0 | $10,414 | View |
| Will Ethereum hit $7,000 by December 31? | $0.00 | $1.00 | 1.0 | $13,772 | View |
| Will Ethereum hit $6,000 by December 31? | $0.00 | $1.00 | 1.0 | $577,341 | View |
| Will Ethereum hit $5,000 by December 31? | $0.00 | $1.00 | 1.0 | $203,948 | View |
| Will Ethereum dip to $1,000 by December 31? | $0.00 | $1.00 | 1.0 | $277,479 | View |
| One Direction reunion in 2025? | $0.00 | $1.00 | 1.0 | $0 | View |
| Britney Spears tour in 2025? | $0.04 | $0.95 | 1.0 | $58 | View |
| Nara & Lucky divorce in 2025? | $0.02 | $0.98 | 1.0 | $107 | View |
| Lana Del Rey divorce in 2025? | $0.01 | $0.99 | 1.0 | $26 | View |
| Hailey Bieber pregnant in 2025? | $0.00 | $1.00 | 1.0 | $5 | View |
| New pandemic in 2025? | $0.00 | $1.00 | 1.0 | $889 | View |
| Will the US confirm that aliens exist in 2025? | $0.00 | $1.00 | 1.0 | $47,028 | View |
| MicroStrategy sells any Bitcoin in 2025? | $0.01 | $0.99 | 1.0 | $461,150 | View |
| Will Gold close under $2,500 at the end of 2025? | $0.00 | $1.00 | 1.0 | $624 | View |
| Will Gold close at $2,500-2,600 at the end of 2025? | $0.00 | $1.00 | 1.0 | $100 | View |
| Will Gold close at $2,600-2,700 at the end of 2025? | $0.00 | $1.00 | 1.0 | $0 | View |
| Will Gold close at $2,700-2,800 at the end of 2025? | $0.00 | $1.00 | 1.0 | $3 | View |
| Will Gold close at $2,800-2,900 at the end of 2025? | $0.00 | $1.00 | 1.0 | $7,000 | View |
| Will Gold close at $2,900-3,000 at the end of 2025? | $0.00 | $1.00 | 1.0 | $4,206 | View |
| Will Gold close at $3,000-3,100 at the end of 2025? | $0.00 | $1.00 | 1.0 | $3,805 | View |
| Will Gold close at $3,100-3,200 at the end of 2025? | $0.00 | $1.00 | 1.0 | $2,242 | View |
| Will Gold close at $3,200 or more at the end of 2025? | $1.00 | $0.00 | 1.0 | $7,121 | View |
| US national Bitcoin reserve in 2025? | $0.01 | $0.99 | 1.0 | $6,728 | View |
| Will 2025 be the hottest year on record? | $0.01 | $0.99 | 1.0 | $2,272 | View |
| Will Kim Jong Un visit US in 2025? | $0.00 | $1.00 | 1.0 | $17 | View |
| Harry & Meghan divorce in 2025? | $0.00 | $1.00 | 1.0 | $27 | View |
| Trump divorce in 2025? | $0.00 | $1.00 | 1.0 | $2 | View |
| Bird flu vaccine in 2025? | $0.00 | $1.00 | 1.0 | $23 | View |
| Jay-Z & Beyoncé divorce in 2025? | $0.00 | $1.00 | 1.0 | $24 | View |
| Maduro out in 2025? | $0.03 | $0.97 | 1.0 | $1,375,899 | View |
| Israel withdraws from Gaza in 2025? | $0.01 | $0.99 | 1.0 | $1,186 | View |
| Kraken IPO in 2025? | $0.00 | $1.00 | 1.0 | $2,621 | View |
| Supreme Court vacancy in 2025? | $0.00 | $1.00 | 1.0 | $10 | View |
| Will Google have the top AI model on December 31? | $0.98 | $0.02 | 1.0 | $136,277 | View |
| Will OpenAI have the top AI model on December 31? | $0.00 | $1.00 | 1.0 | $49,755 | View |
| Will xAI have the top AI model on December 31? | $0.02 | $0.98 | 1.0 | $69,251 | View |
| Will Anthropic have the top AI model on December 31? | $0.00 | $1.00 | 1.0 | $42,578 | View |
| Will Meta have the top AI model on December 31? | $0.00 | $1.00 | 1.0 | $26,175 | View |
| Will DeepSeek have the top AI model on December 31? | $0.00 | $1.00 | 1.0 | $6,301 | View |
| Will Alibaba have the top AI model on December 31? | $0.00 | $1.00 | 1.0 | $246,965 | View |
| Will Mistral AI have the top AI model on December 31? | $0.00 | $1.00 | 1.0 | $39,233 | View |
| Will Microsoft have the top AI model on December 31? | $0.00 | $1.00 | 1.0 | $43,843 | View |
| Will Z.ai have the top AI model on December 31? | $0.00 | $1.00 | 1.0 | $53,942 | View |
| Will Tencent have the top AI model on December 31? | $0.00 | $1.00 | 1.0 | $54,266 | View |
| Will Moonshot have the top AI model on December 31? | $0.00 | $1.00 | 1.0 | $76,771 | View |
| NYSE marketwide circuit breaker in 2025? | $0.01 | $0.99 | 1.0 | $732 | View |
| Will Avatar 3 be the top grossing movie of 2025? | $0.00 | $1.00 | 1.0 | $114,108 | View |
| Will Wicked: For Good be the top grossing movie of 2025? | $0.00 | $1.00 | 1.0 | $11,744 | View |
| Will Superman be the top grossing movie of 2025? | $0.00 | $1.00 | 1.0 | $6,001 | View |
| Will The Fantastic Four: First Steps be the top grossing movie of 2025? | $0.00 | $1.00 | 1.0 | $1 | View |
| Will Jurassic World: Rebirth be the top grossing movie of 2025? | $0.00 | $1.00 | 1.0 | $193 | View |
| Will Captain America: Brave New World be the top grossing movie of 2025? | $0.00 | $1.00 | 1.0 | $0 | View |
| Will Zootopia 2 be the top grossing movie of 2025? | $0.00 | $1.00 | 1.0 | $77,325 | View |
| Will Thunderbolts be the top grossing movie of 2025? | $0.00 | $1.00 | 1.0 | $2,001 | View |
| Will How to Train Your Dragon be the top grossing movie of 2025? | $0.00 | $1.00 | 1.0 | $238 | View |
| Will A Minecraft Movie be the top grossing movie of 2025? | $0.99 | $0.01 | 1.0 | $123,633 | View |
| Will Lilo & Stitch be the top grossing movie of 2025? | $0.00 | $1.00 | 1.0 | $195,184 | View |
| Will 4-6 SpaceX Starship launches successfully reach Space in 2025? | $0.99 | $0.01 | 1.0 | $214 | View |
| Will 7-9 SpaceX Starship launches successfully reach Space in 2025? | $0.00 | $1.00 | 1.0 | $2 | View |
| Will 10-12 SpaceX Starship launches successfully reach Space in 2025? | $0.00 | $1.00 | 1.0 | $0 | View |
| Will 13-15 SpaceX Starship launches successfully reach Space in 2025? | $0.00 | $1.00 | 1.0 | $0 | View |
| Will 16-18 SpaceX Starship launches successfully reach Space in 2025? | $0.00 | $1.00 | 1.0 | $0 | View |
| Will 19-21 SpaceX Starship launches successfully reach Space in 2025? | $0.00 | $1.00 | 1.0 | $0 | View |
| Will 22-24 SpaceX Starship launches successfully reach Space in 2025? | $0.00 | $1.00 | 1.0 | $0 | View |
Auto-refreshes every 30 seconds. Rows highlighted in green indicate potential arbitrage opportunities (sum < 0.98).